Profile Report

Thread ID Total Time
70121799294060 2.38
70121801806640 0.27
70121802157720 2.02
70121802222500 1.25
70121803028740 0.18
70121802525700 0.11
70121802069820 2.0
70121802152940 1.22
70121801964300 0.79
70121802260360 0.05
70121802521640 0.5
70121799422180 2.44
70121802731240 1.36
70121802856280 1.39
70121802439700 1.3
70121801810900 1.51
70121801996920 1.17
70121802222240 1.25
70121801808280 0.29
70121802069560 1.21
70121801943800 1.96
70121799391920 2.42
70121802839840 2.16
70121802705500 0.14
70121803017280 0.6
70121801825180 1.9
70121802412060 1.68
70121802021680 0.82
70121801906400 0.77
70121801908300 0.78
70121802720500 1.74
70121803032280 0.18
70121802277720 0.07
70121799342600 2.4
70121799392380 2.42
70121801810640 1.51
70121801943540 1.96
70121802719060 1.74
70121801935680 1.56
70121802297240 2.07
70121802576860 2.12
70121801974260 0.34
70121802524460 0.5
70121802836240 2.16
70121801879940 1.54
70121801877320 1.54
70121801905420 0.77
70121802201480 0.42
70121801758700 0.72
70121801854920 0.74
70121802832180 2.16
70121799342340 2.4
70121801917080 0.32
70121802228860 2.05
70121802852420 1.37
70121801995680 1.17
70121802270060 0.05
70121802031640 0.37
70121801900640 9.94
70121802149540 1.22
70121802277200 0.46
70121801936600 1.56
70121802549680 1.72
70121802397720 0.09
70121802735700 0.94
70121799424020 2.46
70121802030920 0.37
70121799292300 2.37
70121801998760 1.97
70121802700920 0.52
70121801885380 1.14
70121801822500 1.1
70121802269800 0.44
70121801992080 1.58
70121803019120 0.6
70121802526560 0.11
70121802073300 2.01
70121802020900 0.82
70121802070680 2.0
70121802586100 1.32
70121802397460 0.09
70121802735440 0.94
70121802269080 0.44
70121802030660 0.37
70121801865600 0.3
70121799341820 2.39
70121802726860 1.34
70121802700660 0.52
70121802962660 1.78
70121802849280 1.37
70121802445800 2.09
70121802529640 0.11
70121802215240 1.64
70121802954080 0.18
70121802702560 0.13
70121801866060 0.3
70121802227620 2.05
70121802159500 2.03
70121801883680 1.13
70121801996340 1.17
70121802158780 2.03
70121802596320 0.92
70121801975380 0.34
70121802965740 1.4
70121801901300 9.94
70121801998240 1.97
70121801882960 1.13
70121801753860 0.71
70121801939880 1.15
70121802702300 0.13
70121802225460 1.26
70121802450780 0.9
70121799291060 2.37
70121802701580 0.52
70121801857940 0.76
70121802848300 5.51
70121802020380 0.82
70121799421340 2.44
70121801991560 1.58
70121802216160 1.64
70121801253900 10.25
70121802451240 2.11
70121803027640 0.18
70121799290800 2.37
70121802461000 0.91
70121802584140 2.12
70121802057520 1.6
70121802219960 1.65
70121802143980 1.62
70121802724900 2.14
70121801904840 0.77
70121802287360 1.66
70121802850660 1.37
70121802142540 1.62
70121802530300 0.52
70121799474660 2.47
70121802395960 0.47
70121801856240 0.75
70121801253640 10.25
70121857683200 13.19
70121802877320 0.98
70121801876480 1.54
70121802394520 0.47
70121802719400 1.74
70121802724640 1.75
70121802435720 1.69
70121802784180 0.55
70121802290900 1.27
70121802057000 1.6
70121802520740 0.5
70121802970660 0.99
70121802957560 2.2
70121802723660 2.14
70121802291360 1.27
70121802825120 2.16
70121802056740 1.6
70121802067220 1.2
70121803031380 0.18
70121799570360 4.07
70121802727460 1.34
70121802297780 2.07
70121802063880 1.61
70121802288480 1.66
70121801885000 1.93
70121802562860 1.73
70121802096500 0.85
70121802848440 1.37
70121802958480 2.2
70121801888800 1.94
70121802449480 2.09
70121802397080 0.47
70121802847720 1.76
70121802296800 2.07
70121801943100 1.95
70121802215580 1.64
70121802202480 0.42
70121802964900 1.4
70121802448760 2.09
70121802034080 0.38
70121802783400 0.55
70121802204380 0.43
70121801855200 0.74
70121803018480 0.6
70121802704080 0.54
70121799391680 2.42
70121801885920 1.93
70121802273680 0.05
70121802850080 1.37
70121802158400 2.02
70121802095520 0.84
70121802270340 0.05
70121802725500 2.14
70121799474080 2.47
70121801855660 0.75
70121802301060 2.09
70121802826960 2.16
70121802701200 0.52
70121801810400 1.51
70121801945920 1.96
70121802967720 1.41
70121802789560 0.57
70121801935440 1.56
70121802223640 1.25
70121802228160 2.05
70121801974020 0.34
70121802964380 1.4
70121802398460 0.09
70121802400360 0.1
70121802724520 2.14
70121803020580 0.6
70121802292220 1.28
70121801943040 1.16
70121802702840 0.13
70121802451320 0.9
70121801918740 0.33
70121802269820 0.05
70121802230520 2.06
70121799343280 2.4
70121802290060 1.67
70121802963400 1.78
70121802410580 1.68
70121802573020 1.32
70121802447260 2.09
70121802106660 0.4
70121802269100 0.05
70121801259680 10.27
70121802191680 0.87
70121801900860 9.94
70121801811780 1.51
70121802789040 0.16
70121802971720 0.99
70121802269560 0.44
70121799421620 2.44
70121802287900 1.66
70121802106400 0.4
70121801755320 0.72
70121801865360 0.3
70121802847140 1.76
70121802391260 0.47
70121801825340 1.12
70121801757220 0.72
70121802864760 0.96
70121802594900 0.92
70121802191420 0.87
70121802215000 1.64
70121802161880 2.03
70121801823180 1.11
70121802962880 1.78
70121801878200 1.54
70121802451980 0.9
70121802952400 0.17
70121801940360 1.15
70121801821740 1.1
70121802031340 0.37
70121801253200 10.25
70121801916060 0.32
70121802416480 1.68
70121802227840 2.05
70121802440060 1.3
70121799393000 2.42
70121802550100 1.72
70121802447200 1.31
70121802785180 0.55
70121802020140 0.82
70121801991320 1.58
70121799475400 2.47
70121802860440 0.96
70121802105880 0.4
70121802789700 0.16
70121802975720 1.0
70121801824820 1.9
70121799291280 2.37
70121801991780 1.58
70121802392640 0.47
70121802070380 2.0
70121802287120 1.66
70121802397160 0.09
70121802703700 0.13
70121802439080 1.3
70121802150160 1.22
70121802951880 0.59
70121802734420 0.94
70121801903160 9.96
70121802000100 1.97
70121802702260 0.52
70121802951160 0.17
70121802002000 1.98
70121802151340 1.22
70121802070120 2.0
70121801944360 1.96
70121801881480 1.13
70121802581020 2.12
70121802585540 2.12
70121801964600 0.8
70121801825740 1.9
70121802260660 0.05
70121802951620 0.17
70121801644240 6.56
70121802595300 0.92
70121801992700 1.58
70121802107260 0.4
70121801939580 1.15
70121801761420 0.72
70121801811200 1.51
70121802450480 0.9
70121802788460 0.16
70121802023420 0.82
70121801255760 10.27
70121802950180 0.58
70121802971140 0.99
70121799394840 2.43
70121802970420 0.99
70121801966960 0.81
70121802414980 1.68
70121802949460 0.58
70121802446420 2.09
70121802223000 1.25
70121802862280 0.96
70121802057940 1.6
70121801866680 0.3
70121802291120 1.27
70121801915740 0.32
70121802727940 1.34
70121800115800 4.21
70121801994340 1.59
70121802095800 0.84
70121802970880 0.99
70121802268720 0.44
70121802066980 1.2
70121802441640 1.3
70121802792000 0.16
70121801964080 0.79
70121801767580 0.73
70121802519520 0.5
70121802291580 1.27
70121801877620 1.54
70121802531900 0.12
70121802592160 1.33
70121801814020 1.52
70121801868320 0.31
70121801915480 0.32
70121802227260 2.05
70121803017780 0.6
70121801995980 1.17
70121802524500 0.11
70121802783880 0.55
70121802194380 0.87
70121802592620 2.14
70121802212720 7.75
70121802964660 1.4
70121802743860 0.95
70121801978820 0.36
70121802191040 0.86
70121802298460 2.07
70121801881880 1.13
70121802067900 1.2
70121802109100 0.41
70121799392160 2.42
70121802703120 0.13
70121801974760 0.34
70121802095280 0.84
70121801943320 1.96
70121802783620 0.55
70121801916400 0.32
70121801999520 1.97
70121802848400 1.76
70121801855420 0.74
70121802156000 1.23
70121802142900 1.62
70121801941160 1.15
70121801935920 1.56
70121802148140 1.63
70121801974500 0.34
70121801935200 1.56
70121802398940 0.49
70121802095020 0.84
70121802201720 0.42
70121802846240 1.76
70121801905660 0.77
70121799345200 2.41
70121802439420 1.3
70121802588040 2.12
70121801998540 1.97
70121802058800 1.6
70121801882540 1.13
70121802451080 0.9
70121801822280 1.1
70121802020680 0.82
70121802948160 0.58
70121802269580 0.05
70121802947440 0.58
70121802963160 1.78
70121802860980 0.96
70121802724020 2.14
70121801827260 1.92
70121802854300 1.77
70121802846440 2.18
70121799473780 2.47
70121801865840 0.3
70121802201200 0.42
70121801886800 1.93
70121802287660 1.66
70121802737580 0.94
70121802412700 1.68
70121799342060 2.39
70121801901800 9.94
70121802106160 0.4
70121801901080 9.94
70121802191900 0.87
70121802946460 0.58
70121801995400 1.17
70121802071380 2.0
70121802518680 0.5
70121802594660 0.92
70121802964080 1.78
70121801254400 10.26
70121802734700 0.94
70121802574160 1.32
70121801963700 0.79
70121802728740 1.34
70121801940120 1.15
70121802728020 2.15
70121802720160 1.74
70121802547240 1.72
70121802957860 2.2
70121802722060 1.74
70121802960480 2.21
70121801885560 1.93
70121802553660 1.72
70121802066340 1.2
70121802870680 0.96
70121802270700 0.44
70121802524840 0.11
70121801253420 10.25
70121801821960 1.1
70121802788740 0.16
70121802599380 0.93
70121801905080 0.77
70121802192560 0.87
70121802145400 1.62
70121802150640 1.22
70121801885300 1.93
70121799291500 2.37
70121803030240 0.62
70121802582220 1.32
70121802294020 1.29
70121802144680 1.62
70121802846840 1.76
70121802214700 1.64
70121802549340 1.72
70121802200880 0.42
70121799421060 2.44
70121802957340 2.2
70121802787040 0.16
70121799477260 2.48
70121802951380 0.17
70121802594340 0.92
70121799420800 2.44
70121802297560 2.07
70121802098440 0.86
70121801938620 1.56
70121802268740 0.05
70121802726520 1.34
70121802577180 1.32
70121802957080 2.2
70121802032220 0.37
70121802951840 0.17
70121802167740 2.03
70121799474380 2.47
70121802222760 1.25
70121801824520 1.9
70121801823800 1.9
70121802966120 1.8
70121801876200 1.53
70121801965280 0.8
70121802066740 1.2
70121802396860 0.09

Thread 70121799294060

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 2.38 0.00 2.21 0.17 1 WEBrick::GenericServer#start_thread 163
    0.17 0.00 0.00 0.17 1/1 Proc#call 173
    0.00 0.00 0.00 0.00 1/2 OpenSSL::SSL::SocketForwarder#peeraddr 166
    0.00 0.00 0.00 0.00 2/9 <Class::Thread>#current 183
    0.00 0.00 0.00 0.00 1/1 Buffering#close 189
    0.00 0.00 0.00 0.00 2/11 Fixnum#to_s 185
    0.00 0.00 0.00 0.00 1/1 WEBrick::GenericServer#call_callback 172
    0.00 0.00 0.00 0.00 1/1 SizedQueue#push 182
    0.00 0.00 0.00 0.00 2/4 Thread#[]= 183
    0.00 0.00 0.00 0.00 2/3 WEBrick::BasicLog#debug 185
    0.00 0.00 0.00 0.00 4/13 Array#[] 185

Thread 70121801806640

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 0.27 0.00 0.27 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121802157720

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 2.02 0.00 2.02 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121802222500

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 1.25 0.00 1.25 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121803028740

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 0.18 0.00 0.18 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121802525700

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 0.11 0.00 0.11 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121802069820

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 2.00 0.00 2.00 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121802152940

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 1.22 0.00 1.22 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121801964300

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 0.79 0.00 0.79 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121802260360

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 0.05 0.00 0.05 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121802521640

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 0.50 0.00 0.50 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121799422180

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 2.44 0.00 2.44 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121802731240

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 1.36 0.00 1.33 0.03 1 WEBrick::GenericServer#start_thread 163
    0.03 0.00 0.00 0.03 1/1 Proc#call 173
    0.00 0.00 0.00 0.00 2/9 <Class::Thread>#current 183
    0.00 0.00 0.00 0.00 1/1 WEBrick::GenericServer#call_callback 172
    0.00 0.00 0.00 0.00 2/3 WEBrick::BasicLog#debug 185
    0.00 0.00 0.00 0.00 1/1 SizedQueue#push 182
    0.00 0.00 0.00 0.00 2/4 Thread#[]= 183
    0.00 0.00 0.00 0.00 2/11 Fixnum#to_s 185
    0.00 0.00 0.00 0.00 4/13 Array#[] 185
    0.00 0.00 0.00 0.00 1/1 Buffering#close 189
    0.00 0.00 0.00 0.00 1/2 OpenSSL::SSL::SocketForwarder#peeraddr 166

Thread 70121802856280

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 1.39 0.00 1.36 0.03 1 WEBrick::GenericServer#start_thread 163
    0.02 0.00 0.00 0.02 1/1 Proc#call 173
    0.01 0.00 0.00 0.01 1/2 OpenSSL::SSL::SocketForwarder#peeraddr 166
    0.00 0.00 0.00 0.00 1/1 WEBrick::GenericServer#call_callback 172
    0.00 0.00 0.00 0.00 4/13 Array#[] 185
    0.00 0.00 0.00 0.00 2/11 Fixnum#to_s 185
    0.00 0.00 0.00 0.00 2/9 <Class::Thread>#current 183
    0.00 0.00 0.00 0.00 2/3 WEBrick::BasicLog#debug 185
    0.00 0.00 0.00 0.00 1/1 Buffering#close 189
    0.00 0.00 0.00 0.00 2/4 Thread#[]= 183
    0.00 0.00 0.00 0.00 1/1 SizedQueue#push 182

Thread 70121802439700

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 1.30 0.00 1.30 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121801810900

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 1.51 0.00 1.51 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121801996920

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 1.17 0.00 1.17 0.00 1 <Module::Timeout>#timeout 53

Thread 70121802222240

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 1.25 0.00 1.25 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121801808280

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 0.29 0.00 0.18 0.11 1 WEBrick::GenericServer#start_thread 163
    0.11 0.00 0.00 0.11 1/1 Proc#call 173
    0.00 0.00 0.00 0.00 2/4 Thread#[]= 183
    0.00 0.00 0.00 0.00 2/11 Fixnum#to_s 185
    0.00 0.00 0.00 0.00 4/13 Array#[] 185
    0.00 0.00 0.00 0.00 1/1 WEBrick::GenericServer#call_callback 172
    0.00 0.00 0.00 0.00 2/9 <Class::Thread>#current 183
    0.00 0.00 0.00 0.00 1/2 OpenSSL::SSL::SocketForwarder#peeraddr 166
    0.00 0.00 0.00 0.00 1/1 Buffering#close 189
    0.00 0.00 0.00 0.00 1/1 SizedQueue#push 182
    0.00 0.00 0.00 0.00 2/3 WEBrick::BasicLog#debug 185
    0.11 0.00 0.00 0.11 1/1 WEBrick::GenericServer#start_thread 173
37.93% 0.00% 0.11 0.00 0.00 0.11 1 Proc#call 0
    0.10 0.00 0.00 0.10 1/1 WEBrick::HTTPServer#run 45
    0.01 0.01 0.00 0.00 1/1 OpenSSL::SSL::SSLSocket#accept 44
    0.00 0.00 0.00 0.00 1/2 <Class::IO>#select 43
    0.10 0.00 0.00 0.10 1/1 Proc#call 45
34.48% 0.00% 0.10 0.00 0.00 0.10 1 WEBrick::HTTPServer#run 43
    0.10 0.00 0.00 0.10 1/1 WEBrick::HTTPRequest#parse 56
    0.00 0.00 0.00 0.00 1/3 Comparable#< 83
    0.00 0.00 0.00 0.00 1/6 Fixnum#<= 55
    0.00 0.00 0.00 0.00 1/1 WEBrick::HTTPServer#lookup_server 61
    0.00 0.00 0.00 0.00 1/1 Buffering#eof? 55
    0.00 0.00 0.00 0.00 1/1 WEBrick::HTTPServer#service 65
    0.00 0.00 0.00 0.00 1/1 WEBrick::HTTPRequest#fixup 78
    0.00 0.00 0.00 0.00 1/1 WEBrick::HTTPServer#access_log 80
    0.00 0.00 0.00 0.00 1/160 Hash#[] 49
    0.00 0.00 0.00 0.00 2/3 WEBrick::GenericServer#[] 62
    0.00 0.00 0.00 0.00 1/2 <Class::IO>#select 51
    0.00 0.00 0.00 0.00 2/2 WEBrick::HTTPRequest#keep_alive? 84
    0.00 0.00 0.00 0.00 2/19 Class#new 46
    0.00 0.00 0.00 0.00 1/10 Fixnum#> 50
    0.00 0.00 0.00 0.00 1/1 WEBrick::HTTPResponse#send_response 79
    0.10 0.00 0.00 0.10 1/1 WEBrick::HTTPServer#run 56
34.48% 0.00% 0.10 0.00 0.00 0.10 1 WEBrick::HTTPRequest#parse 23
    0.10 0.00 0.00 0.10 1/1 WEBrick::HTTPRequest#orig_parse 30
    0.00 0.00 0.00 0.00 1/160 Hash#[] 25
    0.00 0.00 0.00 0.00 1/1 OpenSSL::SSL::SSLSocket#peer_cert 26
    0.00 0.00 0.00 0.00 1/18 Kernel#respond_to? 24
    0.00 0.00 0.00 0.00 1/1 OpenSSL::SSL::SSLSocket#peer_cert_chain 27
    0.00 0.00 0.00 0.00 1/1 OpenSSL::SSL::SSLSocket#cipher 28
    0.00 0.00 0.00 0.00 1/1 OpenSSL::SSL::SSLSocket#cert 25
    0.10 0.00 0.00 0.10 1/1 WEBrick::HTTPRequest#parse 30
34.48% 0.00% 0.10 0.00 0.00 0.10 1 WEBrick::HTTPRequest#orig_parse 77
    0.09 0.00 0.00 0.09 1/1 WEBrick::HTTPRequest#read_header 88
    0.01 0.00 0.00 0.01 1/1 WEBrick::HTTPRequest#read_request_line 86
    0.00 0.00 0.00 0.00 1/1 <Module::WEBrick::HTTPUtils>#unescape 102
    0.00 0.00 0.00 0.00 1/5 Kernel#dup 108
    0.00 0.00 0.00 0.00 1/1 <Module::WEBrick::HTTPUtils>#normalize_path 103
    0.00 0.00 0.00 0.00 2/18 Kernel#respond_to? 81
    0.00 0.00 0.00 0.00 5/11 WEBrick::HTTPRequest#[] 113
    0.00 0.00 0.00 0.00 4/4 <Module::WEBrick::HTTPUtils>#parse_qvalues 95
    0.00 0.00 0.00 0.00 2/27 String#== 98
    0.00 0.00 0.00 0.00 1/160 Hash#[] 89
    0.00 0.00 0.00 0.00 1/2 OpenSSL::SSL::SocketForwarder#peeraddr 80
    0.00 0.00 0.00 0.00 1/1 OpenSSL::SSL::SocketForwarder#addr 81
    0.00 0.00 0.00 0.00 1/1 WEBrick::HTTPRequest#parse_uri 101
    0.00 0.00 0.00 0.00 1/32 Array#each 89
    0.00 0.00 0.00 0.00 1/10 Fixnum#> 87
    0.01 0.00 0.00 0.01 1/5 WEBrick::HTTPRequest#read_request_line 225
    0.09 0.00 0.00 0.09 4/5 WEBrick::HTTPRequest#read_header 242
34.48% 0.00% 0.10 0.00 0.00 0.10 5 WEBrick::HTTPRequest#read_line 340
    0.10 0.00 0.00 0.10 5/5 WEBrick::HTTPRequest#_read_data 341
    0.10 0.00 0.00 0.10 5/5 WEBrick::HTTPRequest#read_line 341
34.48% 0.00% 0.10 0.00 0.00 0.10 5 WEBrick::HTTPRequest#_read_data 328
    0.10 0.00 0.00 0.10 5/5 Object#timeout 330
    0.00 0.00 0.00 0.00 5/160 Hash#[] 330
    0.10 0.00 0.00 0.10 5/5 WEBrick::HTTPRequest#_read_data 330
34.48% 0.00% 0.10 0.00 0.00 0.10 5 Object#timeout 75
    0.10 0.01 0.00 0.09 5/5 <Module::Timeout>#timeout 76
    0.10 0.01 0.00 0.09 5/5 Object#timeout 76
34.48% 3.45% 0.10 0.01 0.00 0.09 5 <Module::Timeout>#timeout 47
    0.09 0.09 0.00 0.00 5/5 <Class::Thread>#start 52
    0.00 0.00 0.00 0.00 5/5 Kernel#__send__ 331
    0.00 0.00 0.00 0.00 5/9 <Class::Thread>#current 51
    0.00 0.00 0.00 0.00 5/62 Fixnum#== 48
    0.00 0.00 0.00 0.00 5/5 Thread#kill 59
    0.00 0.00 0.00 0.00 5/5 Fixnum#zero? 48
    0.00 0.00 0.00 0.00 5/5 Thread#alive? 59
    0.00 0.00 0.00 0.00 5/5 <Class::Thread>#critical 49
    0.09 0.00 0.00 0.09 1/1 WEBrick::HTTPRequest#orig_parse 88
31.03% 0.00% 0.09 0.00 0.00 0.09 1 WEBrick::HTTPRequest#read_header 238
    0.09 0.00 0.00 0.09 4/5 WEBrick::HTTPRequest#read_line 242
    0.00 0.00 0.00 0.00 3/6 Array#<< 242
    0.00 0.00 0.00 0.00 1/1 <Module::WEBrick::HTTPUtils>#parse_header 246
    0.09 0.09 0.00 0.00 5/5 <Module::Timeout>#timeout 52
31.03% 31.03% 0.09 0.09 0.00 0.00 5 <Class::Thread>#start 0

Thread 70121802069560

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 1.21 0.00 1.19 0.02 1 WEBrick::GenericServer#start_thread 163
    0.02 0.00 0.00 0.02 1/1 Proc#call 173
    0.00 0.00 0.00 0.00 1/1 SizedQueue#push 182
    0.00 0.00 0.00 0.00 1/1 WEBrick::GenericServer#call_callback 172
    0.00 0.00 0.00 0.00 2/11 Fixnum#to_s 185
    0.00 0.00 0.00 0.00 2/3 WEBrick::BasicLog#debug 185
    0.00 0.00 0.00 0.00 2/4 Thread#[]= 183
    0.00 0.00 0.00 0.00 1/2 OpenSSL::SSL::SocketForwarder#peeraddr 166
    0.00 0.00 0.00 0.00 4/13 Array#[] 185
    0.00 0.00 0.00 0.00 1/1 Buffering#close 189
    0.00 0.00 0.00 0.00 2/9 <Class::Thread>#current 183

Thread 70121801943800

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 1.96 0.00 1.96 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121799391920

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 2.42 0.00 2.42 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121802839840

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 2.16 0.00 2.16 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121802705500

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 0.14 0.00 0.12 0.02 1 WEBrick::GenericServer#start_thread 163
    0.02 0.00 0.00 0.02 1/1 Proc#call 173
    0.00 0.00 0.00 0.00 4/13 Array#[] 185
    0.00 0.00 0.00 0.00 2/4 Thread#[]= 183
    0.00 0.00 0.00 0.00 1/1 WEBrick::GenericServer#call_callback 172
    0.00 0.00 0.00 0.00 2/9 <Class::Thread>#current 183
    0.00 0.00 0.00 0.00 2/3 WEBrick::BasicLog#debug 185
    0.00 0.00 0.00 0.00 2/11 Fixnum#to_s 185
    0.00 0.00 0.00 0.00 1/1 SizedQueue#push 182
    0.00 0.00 0.00 0.00 1/1 Buffering#close 189
    0.00 0.00 0.00 0.00 1/2 OpenSSL::SSL::SocketForwarder#peeraddr 166

Thread 70121803017280

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 0.60 0.00 0.60 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121801825180

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 1.90 0.00 1.90 0.00 1 <Module::Timeout>#timeout 53

Thread 70121802412060

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 1.68 0.00 1.68 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121802021680

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 0.82 0.00 0.82 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121801906400

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 0.77 0.00 0.77 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121801908300

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 0.78 0.00 0.76 0.02 1 WEBrick::GenericServer#start_thread 163
    0.02 0.00 0.00 0.02 1/1 Proc#call 173
    0.00 0.00 0.00 0.00 1/2 OpenSSL::SSL::SocketForwarder#peeraddr 166
    0.00 0.00 0.00 0.00 2/11 Fixnum#to_s 185
    0.00 0.00 0.00 0.00 2/3 WEBrick::BasicLog#debug 185
    0.00 0.00 0.00 0.00 2/4 Thread#[]= 183
    0.00 0.00 0.00 0.00 4/13 Array#[] 185
    0.00 0.00 0.00 0.00 1/1 SizedQueue#push 182
    0.00 0.00 0.00 0.00 1/1 Buffering#close 189
    0.00 0.00 0.00 0.00 2/9 <Class::Thread>#current 183
    0.00 0.00 0.00 0.00 1/1 WEBrick::GenericServer#call_callback 172

Thread 70121802720500

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 1.74 0.00 1.74 0.00 1 <Module::Timeout>#timeout 53
    0.00 0.00 0.00 0.00 1/1 Kernel#sleep 53

Thread 70121803032280

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 0.18 0.00 0.18 0.00 1 <Module::Timeout>#timeout 53

Thread 70121802277720

%Total %Self Total Self Wait Child Calls Name Line
100.00% 0.00% 0.07 0.00 0.00 0.07 1 WEBrick::GenericServer#start_thread 163
    0.07 0.00 0.00 0.07 1/1 Proc#call 173
    0.00 0.00 0.00 0.00 2/4 Thread#[]= 183
    0.00 0.00 0.00 0.00 2/28 <Class::Thread>#current 183
    0.00 0.00 0.00 0.00 1/2 OpenSSL::SSL::SocketForwarder#peeraddr 166
    0.00 0.00 0.00 0.00 1/1 WEBrick::GenericServer#call_callback 172
    0.00 0.00 0.00 0.00 2/3 WEBrick::BasicLog#debug 185
    0.00 0.00 0.00 0.00 1/1 SizedQueue#push 182
    0.00 0.00 0.00 0.00 1/1 Buffering#close 189
